The top wine list shows the top 10 wines in Wineography's system. This list is made up from the ratings in the members' online tasting notes.
Pos. | Wine | Ave Rating |
---|---|---|
1 | Shiraz 2006 [ Greg Norman Estates, Australia ] | 95.7 |
2 | Cabernet Franc 2002 [ Peju Province Winery, USA ] | 95.0 |
3 | Red 2006 [ Arancio, Italy ] | 94.3 |
4 | Cabernet Sauvignon 2003 [ Kuleto Estate, USA ] | 94.0 |
5 | Merlot Cabernet Sauvignon Pinotage 2003 [ Kanonkop Wine Estate, South Africa ] | 93.7 |
6 | Grenache 2004 [ Bodegas Alto Moncayo, Spain ] | 93.0 |
7 | Barbera 2005 [ Ponte Family Winery, USA ] | 93.0 |
8 | Shiraz 2004 [ Wattle Creek Winery, USA ] | 93.0 |
9 | Pinot Noir 2003 [ Wild Horse, USA ] | 93.0 |
10 | Syrah 2001 [ Agua Dulce Vineyards, USA ] | 93.0 |
Tidak ada komentar:
Posting Komentar